10 · Milestones
The roadmap with real dates, and the irreversible commitments marked
Chapter 10 · Generic
The 26-week roadmap with dates, compressed to one page. The irreversible milestones are marked ⚠. Guide: the full plan §10.
Draft
Week 1 starts on date.
| Week | Date | Milestone | |
|---|---|---|---|
| 6 | — | Fundamentals done; construction chosen | |
| 10 | — | Tech pack V01 sent to factories | |
| 12 | — | Factory chosen | |
| 14 | — | Proto sample in hand | |
| 17 | — | Confirmation sample signed | |
| 18 | — | Entity formed, trademark filed | |
| 19 | — | Pre-orders open | ⚠ |
| 20 | — | Bulk order placed, deposit paid | ⚠ |
| 21 | — | Boxes printed | ⚠ |
| 24 | — | Bulk passes inspection; balance paid | ⚠ |
| 25 | — | First pairs shipped to customers | |
| 26 | — | Post-mortem and V2 plan |
Success at week 26.
| Measure | Target |
|---|---|
| Pairs sold at full price | — |
| Sell-through | — |
| Return rate | under 20% |
| Cash position | — |
| Email list | — |
Decisions
| Decision | Current answer | Status |
|---|---|---|
| Start date | Not set | Open |
| Target ship date | Not set | Open |
Questions for you
- When did you start, or when will you, on the curriculum? Which week are you in?
- Is there a date the shoe has to be ready for: a season, an event, Christmas?
- Which success numbers would make you say “this worked”?